Immunization Fees
Fees subject to change. Please call 231-724-1220 to confirm fees the day of your appointment. Last updated January 14, 2026.
| Vaccine | Non-Travel Cost Per Dose | Travel Cost Per Dose
|
|---|---|---|
| Chickenpox (Varicella) | $185 | $190 |
| DTaP | $40 | N/A |
| DTaP/Hib/Polio | $132 | N/A |
| DTaP/Polio | $68 | N/A |
| DTaP/Polio/Hep B | $92 | N/A |
| DTaP/Polio/Hib/Hep B | $172 | N/A |
| Haemophilus Influenzae Type b (Hib) | $28 | N/A |
| Hepatitis A - Adult | $81 | $86 |
| Hepatitis A - Pediatric | $48 | $53 |
| Hepatitis B - Adult | $63 | $68 |
| Hepatitis B - Pediatric | $35 | $40 |
| Hepatitis A/B | $124 | $129 |
| Human Papillomavirus (HPV) | $307 | N/A |
| Influenza | $34 | N/A |
| Influenza - High Dose | $81 | N/A |
| Measles/Mumps/Rubella (MMR) | $107 | $112 |
| Meningococcal (Bacterial Meningitis) ACWY | $164 | $169 |
| Meningococcal (Bacterial Meningitis) Bexsero | $226 | N/A |
| MMRV | $288 | N/A |
| Pneumovax 23 | $121 | N/A |
| Prevnar 20 | $340 | N/A |
| Polio | $59 | $64 |
| Rotavirus | $112 | N/A |
| Shingles | $213 | N/A |
| TB Skin Test (TST-PPD) | $26 | N/A |
| Tetanus/Diphtheria/Pertussis (Tdap) | $54 | $59 |
| Tetanus/Diphtheria (Td) | $48 | $53 |
| Typhoid Fever - Injection | N/A | $177 |
| Yellow Fever | N/A | $269 |
Insurance Billing Information
If you have health insurance that covers the cost of immunizations, please visit your doctor's office so that your insurance can be billed. The only insurance we are able to bill is Medicaid. If you prefer to use our office instead, you will be responsible for the fees.
If you have Medicaid, we can bill Medicaid for your immunizations. Please visit our office and bring your Medicaid card with you. You could also visit your doctor's office for immunizations.
Updated 01/14/2026
-
Immunizations
Physical Address
Marquette Campus - Door 23
1903 Marquette Ave, Suite S101
Muskegon, MI 49442
Phone: 231-724-1220Fax: 231-724-3596
Hours:
Monday through Friday
8 a.m. to 5 p.m.