Awards
Muskegon County Solicitation Award information will be posted on https://www.bidnetdirect.com/mitn/muskegon-county
If you are a vendor, we encourage you to register and use https://www.bidnetdirect.com/mitn/muskegon-county for all your bid information. There is no cost to use the Bonfire Site.
If you are a member of the public, inquiring about awards between September 2021- January 9, 2012, please refer to the tables below.
Bid tabulations for bids opened prior to January 9, 2012 are available in PDF from the Bid Tabulations Archive.
Archive Bids Award found under Purchasing folder.
Fiscal Year 2021
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval |
IFB 21-2437 (PDF) | SCADA Service Provider for the Jail and JTC | Accurate Controls, Inc. | December 14, 2021 |
IFB 21-2436 (PDF) | Leachate Station 2 Rebuild | Wadel Stabilization, Inc. | October 7, 2021 |
IFB 21- 2435 (PDF) | Dune Harbor Parking Lot Construction | Hossink Excavating | November 30, 2021 |
RFP 21-2432 (PDF) | County: Five Year Agreement for Copiers and Printers Maintenance | Adams Remco | September 30, 2021 |
RFP 21-2429 (PDF) | In Home Care Administration and Coordination Services | Senior Resources of West Michigan | August 10, 2021 |
RFP 21-2428 | SCADA Service Provider | No Award | N/A |
IFB 21-2427 (PDF) | Interception Ditch Cleanout | Jackson-Merkey Contractors Inc | September 2, 2021 |
RFP 21-2426 (PDF) | Hazardous Mitigation Plan | Newaygo County | September 14, 2021 |
RFP 21-2425 (PDF) | Hosted Intelligent Transportation System | Connexionz | October 26, 2021 |
ITN 21-2424 (PDF) | Commodity Futures Brokerage for Corn and Soybeans (reissue) | Zander Financial Services LLC | August 5, 2021 |
RFP 21-2423 (PDF) | Legal Counsel Services for Water Policy Board | Curcio Law Firm | August 4, 2021 |
RFQu 21-2422 (PDF) | Commodity Futures Brokerage for Corn and Soybeans | No Award | June 10, 2021 |
IFB 21-2421 (PDF) | Water System Improvements Channel Crossing Contract #2 | Gabe's Construction Co Inc. | May 6, 2021 |
RFP 21-2420 (PDF) | Indirect and Allocated Cost Consulting Services | Maximus US Services Inc | June 15, 2021 |
RFP 21-2419 (PDF) | 457 Deferred Compensation Brokerage Services | Morgan Stanley | May 25, 2021 |
RFB 21-2418 (PDF) | Sale of Alalfa | Multiple Award | May 6, 2021 |
RFB 21-2417 (PDF) | Agricultural Chemicals | Multiple Award | April 8. 2021 |
RFB 21-2416 (PDF) | Vehicle Lubricants | Crystal Flash Inc | April 8, 2021 |
IFB 21-2415 (PDF) | Water System Improvements Channel Crossing #3 | McCormic Sand Inc | April 8, 2021 |
RFP 21-2414 (PDF) | Landfill Gas Pipeline Operation | Utility Safety and Design Inc | April 8, 2021 |
RFP 21-2413 (PDF) | Self-Contained Breathing Apparatus and Accessories | 5 Alarm Fire and Safety LLC | June 15, 2021 |
RFP 21-2412 (PDF) | Installation of Six (6) Irrigation Rigs | Spring Brook Irrigation | March 4, 2021 |
RFP 21-2411 (PDF) | Water Truck for Solid Waste | West Michigan International | March 4, 2021 |
RFB 21-2410 (PDF) | Flow Meter Calibration / Repair Services | RS Technical Services | February 4, 2021 |
RFP 21-2409 (PDF) | Temporary Staffing Services | Good Temps Staffing Solutions | March 9, 2021 |
RFP 21-2408 (PDF) | Senior Millage Administration | Senior Resources of West Michigan | May 25, 2021 |
RFQu 21-2407 (PDF) | Solid Waste Landfill Financial Services | Municipal Analytics | March 4, 2021 |
RFP 21-2404 (PDF) | Airport Management Services | Founders Management | January 12, 2021 |
RFP 21-2403 (PDF) | MATS MicroTransit Turkey Demand Response Service | River North Transit LLC | March 30, 2021 |
IFB 21-2402 (PDF) | South Irrigation Pump Station Replacement | Kamminga & Roodvoets | July 1, 2021 |
IFB 21-2400 (PDF) | Pump Station J Replacement | Kamminga & Roodvoets | March 4, 2021 |
IFB 21-2399 (PDF) | Pump Station J Force Main Replacement | Kamminga & Roodvoets | April 8, 2021 |
RFP 21-2398 (PDF) | Three-Year Agreement for Custodial & Cleaning Services for MATS Sites | Blu Perspectives | December 17, 2020 |
RFP 21-2397 (PDF) | Courtroom Technology Solution | BIS | September 9, 2021 |
RFQ 21-2396 (PDF) | Super Duty Cab Truck | Signature Ford-Lincoln | November 12, 2020 |
RFQ 21-2395 (PDF) | One Ton Four Wheel Drive Truck | Signature Ford-Lincoln | November 12, 2020 |
RFQu 20-2391 (PDF) | Professional Architect/Engineer Services for Muskegon County Airport Terminal Roofing Modifications | Bergmann Associates | April 20, 2021 |
Fiscal Year 2020
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval: |
---|---|---|---|
RFQ 20-2394 (PDF) | Benchtop ICP-MS | Thermo Electron North America | October 8, 2020 |
RFQu 20-2393 (PDF) | Conflict Attorney Services / Indigent Juvenile & Adult Representation | Multiple Award | November 10, 2020 |
RFQ 20-2392 (PDF) | Agricultural Chemical Mixing and Loading System | Dultmeier Sales | September 10, 2020 |
RFQ 20-2390 (PDF) | Station C Motor Repair | Jone Electric Company | August 13, 2020 |
IFB 20-2389 (PDF) | Wastewater Parking Lot and Other Improvements | Accurate Excavating LLC | August 13, 2020 |
RFP 20-2388 (PDF) | Debt Collection Services | Universal Credit Services | November 10, 2020 |
RFQ 20-2387 (PDF) | Natural Gas Line Installation (Reissue) | Miller Pipeline | June 11, 2020 |
RFB 20-2386 (PDF) | Diesel and Unleaded Bulk Fuel | Van Manden Oil Company | September 22, 2020 |
IFB 20-2385 (PDF) | Cell 2 GAP and Phase 3 Cover Construction (Reissue) | Miller Bros Construction | June 11, 2020 |
RFB 20-2384 (PDF) | Sale of Alfalfa | Multiple Award | May 14, 2020 |
RFP 20-2383 (PDF) | Ad-Hoc Engine Related Diagnostic & Repair Services | Cummins Sales & Service | June 23, 2020 |
IFB 20-2382 | Cell 2 GAP and Phase 3 Cover Construction | Cancelled -to Reissue | N/A |
RFQ 20-2381 | Natural Gas Line Installation | Cancelled -to Reissue | N/A |
RFP 20-2380 (PDF) | Futures Commodity Brokerage for Corn and Soybeans | No Award | May 14, 2020 |
RFQu 20-2379 (PDF) | Professional Services for Facilities Condition and Space Needs Assessment | No Award | May 19, 2020 |
RFB 20-2378 (PDF) | Agricultural Chemicals& Fertilizers | Multiple Award | March 12, 2020 |
RFQ 20-2377 (PDF) | Ferric Chloride Solution | Webb Chemical Service Corp | February 13, 2020 |
RFQ 20-2376 (PDF) | Calcium Nitrate Solution | Webb Chemical Service Corp | February 13, 2020 |
RFP 20-2374 (PDF) | Airport Terminal Parking Access | Light & Breuning | March 26, 2020 |
RFB 20-2373 (PDF) | Irrigation Rigs | Zirk Welding & Irrigation | February 13, 2020 |
RFP 20-2372 (PDF) | Treatment Services | Arbor Circle | March 1, 2020 |
RFP 20-2371 (PDF) | Arbitrage Rebate Compliance | Hilltop Holdings Inc | January 28, 2020 |
IFB 20-2370 (PDF) | Water System channel Crossing | Hallack Contracting Inc | February 13, 2020 |
RFP 20-2368 (PDF) | Credit and Debit Card Processing Services | AllPaid dba GovPayNet | June 9, 2020 |
IFB 20-2367 (PDF) | Pump Station C Improvements | LD Docsa Associates Inc | January 9, 2020 |
Fiscal Year 2019
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval: |
---|---|---|---|
RFP 19-2365 | Treatment Services | No Award | N/A |
RFP 19-2364 (PDF) | Laboratory Services for Water Analysis | Trace Analytical Laboratories | November 12, 2019 |
RFP 19-2363 (PDF) | Offset Printing Services | Applied Imaging & Graphics | December 19, 2019 |
RFP 19-2362 (PDF) | Cognitive Behavioral Intervention Services | Kelly Austin (Jail Classes) & Catholic Charities of West Michigan (Community Classes) | January 14, 2020 |
RFQu 19-2361 (PDF) | Professional Engineering Services | Prein & Newhof | October 3, 2019 |
RFQ 19-2357 (PDF) | Move Overhead Electrical Lines | Windemuller Inc | August 1, 2019 |
RFP 19-2356 (PDF) | IBNR Actuarial Services | Oliver Wyman Actuarial Consulting | August 22, 2019 |
RFQ 19-2355 | Six (6) Garage Doors | No Award | No Award |
IFB 19-2354 (PDF) | Building A: Membrane Roof & Clerestory Window | Great Lakes System Inc | July 30, 2019 |
RFQu 19-2353 | Wolf Lake Engineering Services | No Award | No Award |
RFP 19-2352 (PDF) | SCADA Programming and Hosting | KISM | August 1, 2019 |
RFP 19-2351 (PDF) | OPEB Actuarial Services | Lewis & Ellis Inc | June 11, 2019 |
IFB 19-2350 (PDF) | Swanson Road | Jackson-Merkey Contractors Inc | August 1, 2019 |
RFQu 19-2349 (PDF) | Bath House Engineer | No Award | December 19, 2019 |
RFP 19-2348 (PDF) | Fleet Maintenance & Management Services | Emergency Services LLC | June 11, 2019 |
RFP 19-2347 (PDF) | VXC Zero or Thin Clients | Civitas IT | July 30, 2019 |
RFB 19-2346 (PDF) | Sale of Alfalfa | Beaver Creek Dairy LLC, Brian Ryzebol Dairy LLC | April 11, 2019 |
RFB 19-2345 (PDF) | Office Supplies | Integrity Business Solutions | May 23, 2019 |
RFP 19-2344 (PDF) | Legal Counsel Services | Foster Swift Collins & Smith PC | July 16, 2019 |
RFP 19-2343 (PDF) | Legislative Consulting Services | Governmental Consulting Services | April 30, 2019 |
RFP 19-2342 | Fleet Maintenance & Management Services | No Award | N/A |
RFP 19-2341 (PDF) | Insurance Brokerage Service | Arthur J Gallagher | April 30, 2019 |
RFP 19-2340 (PDF) | Bond Counsel | Miller Canfield Paddock Stone LLC | April 16, 2019 |
RFP 19-2339 (PDF) | Financial Advisor | PFM Financial Advisors LLC | April 16, 2019 |
RFP 19-2338 (PDF) | Terminal Parking Access and Revenue Control System | No Award | July 30, 2019 |
RFP 19-2337 (PDF) | Commercial Kitchen Exhaust Hood | Northside Heating & Cooling & Refrigeration | March 12, 2019 |
RFB 19-2336 (PDF) | Agricultural Chemicals | Multiple Award | March 7, 2019 |
RFP 19-2335 (PDF) | Server and Storage Infrastructure Upgrade | CDW Government LLC | May 23, 2019 |
RFB 19-2334 (PDF) | Household Hazardous Waste | US Ecology Inc | March 7, 2019 |
RFP 19-2333 (PDF) | Compactor Wheel & Teeth Replacement | Michigan CAT | June 6, 2019 |
RFQ 19-2332 (PDF) | Hauling of Dried Sludge | Yellow Rose Transport | February 7, 2019 |
RFB 19-2331 (PDF) | Calcium Nitrate Solution | Evoqua Water Technologies | February 7, 2019 |
RFB 19-2330 (PDF) | Ferric Chloride Solution | Webb Chemical Service Corp | February 7, 2019 |
RFP 19-2329 (PDF) | Procure & Installation of an Automatic Transfer Switch | Newkirk Electric & Associates | February 7, 2019 |
RFP 19-2328 (PDF) | Route Study & Comprehensive Operational Analysis | Foursquare Integrated Transportation Planning Inc | April 16, 2019 |
RFQu 19-2327 (PDF) | General Landfill Engineering Services | Golder Associates Inc | March 7, 2019 |
RFP 19-2326 (PDF) | Five Agreement for Custodial & Cleaning Services at Muskegon County Airport and CVB | Professional Building Services LLC | June 25, 219 |
RFP 19-2325 (PDF) | Five Agreement for Custodial & Cleaning Services at Muskegon Area Transit Sites | Professional Building Services LLC | June 25, 2019 |
RFP 19-2324 (PDF) | Five Agreement for Custodial & Cleaning Services at South Campus Sites | Professional Building Services LLC | June 25, 2019 |
RFP 19-2323 (PDF) | Five Agreement for Custodial & Cleaning Services at HealthWest Sites | Professional Building Services LLC | June 25, 2019 |
RFP 19-2322 (PDF) | Five Agreement for Custodial & Cleaning Services at Michael E Kobza Hall of Justice and Heritage Landing. | Professional Building Services LLC | June 25, 2019 |
RFQu 19-2321 (PDF) | Professional Environmental & Hydrogeological Consultant Services | Wood Environmental | March 21, 2019 |
RFQ 19-2320 (PDF) | JTC Vended School Meals Reimbursable | Mona Shores Public Schools | Ocotber 30, 2018 |
RFP 19-2319 (PDF) | Sidewalk Snow Removal Equipment | No Award | N\A |
RFP 19-2318 (PDF) | Board & Care of Impounded Dogs | Pound Buddies | December 12, 2018 |
IFB 19-2317 (PDF) | Laboratory Renovations | Skye Contracting | April 11, 2019 |
RFP 19-2316 (PDF) | Agricultural Style Telehandler | MacAllister Rentals | December 13, 2018 |
Fiscal Year 2018
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval: |
---|---|---|---|
RFP18-2315 (PDF) | Food Service & Vending Services | Morat's Bakery | October 30, 2018 |
RFP18-2314 (PDF) | JTC Vended School Meals | Lake Effect Kitchen (Non-Reimbursable, Holidays & Weekends) | October 30, 2018 |
RFB18-2313 (PDF) | Hydraulic Wing Folding Superroller | Thelen AG Products Inc | August 16, 2018 |
RFB18-2311 | Hydraulic Wing Folding Superroller | No Award | July 24, 2018 |
RFP18-2310(PDF) | Transit Technology Implementation Plan | SRF Consulting Group |
January 15, 2019 |
RFQ18-2309 | Vended School Meals for JTC | No Award | July 31, 2018 |
RFP18-2308 (PDF) | Workers Compensation Third Party Administrator | The ASU Group | September 25, 2018 |
RFP18-2307 (PDF) | Channel Crossing Engineering | Johnson and Anderson, Inc. | July 18, 2018 |
RFP18-2306 (PDF) | Air Permitting and Reporting Services | Air Quality Specialist Inc | August 16, 2018 |
IFB18-2305 (PDF) | Install Three Irrigation Wells | Katz Well Drilling Inc | June 14, 2018 |
IFB18-2304 (PDF) | Surplus Equipment Auction Services | Plummer's Environmental Services | June 14, 2018 |
RFP18-2303 (PDF) | Surplus Auction Services | Miedema Auctioneering Inc | August 14, 2018 |
RFP18-2302 (PDF) | Official 2019 (2020, 2021) Muskegon County Visitor Guide | Harbor House Publishers Inc. | July 17, 2018 |
IFB18-2301 (PDF) | Maintenance Building Addition | Grand River Construction | June 14, 2018 |
RFP18-2300 (PDF) | Architectural Services for Laboratory Renovation | Prien & Newhof | June 14, 2018 |
RFP18-2299 (PDF) | Surveyor & Remonumentation | Split Award Equally: Driesenga & Associates Inc.; Moore & Bruggink, Westshore Consulting | September 11, 2018 |
IFB18-2298 (PDF) | Center Pivot Irrigation System | Zirk Welding and Irrigation | April 12, 2018 |
RFB18-2297 (PDF) | Agriculture Chemicals & Fertilizers | Ceres Solutions Cooperative Inc.: ESN CHS Inc: Eptam Wilbur Ellis Company: Alfalfa Foliar, Soybean Foliar, Corn Starter, Acuron, Bronc Max, 0-0-62 Crop Production Services: 0-0-30, Shredder, Sanner, Maximizer, Roundup, 3-10-15.5, Boundary 6.5, Tombsone |
April 12, 2018 |
RFB18-2296 (PDF) | Sale of Alfalfa | Bever Creek Dairy (Fields 3 & 4) Brian Ryzebol Dairy (Fields 14, 20, 44, 47 & 51N) |
April 12, 2018 |
RFP18-2295-2 | Food Service Contractor | No Proposals Received | N/A |
IFB18-2294 (PDF) | Grain Center Upgrade | RW Mercer Company | March 22, 2018 |
IFB18-2293 (PDF) | Heritage Landing Point Erosion Repairs | Riverworks Construction | March 22, 2018 |
IFB18-2292 (PDF) | WasteWater Treatment Improvement Rapid Infiltration Beds | Jackson-Merkey Contractors | October 18, 2018 |
RFP18-2291 (PDF) | Landfill Groundwater Monitoring and Reporting | Engineering & Environmental Solutions LLC | June 14, 2018 |
RFP18-2290 (PDF) | Temporary Staffing Services | GoodTemps | March 22, 2018 |
RFB18-2288 (PDF) | Used Skid Steer with Rotary Cutter | MacAllister Machinery Co. Inc. | March 8, 2018 |
RFP18-2287 (PDF) | Ad-Hoc Engine-Related Diagnostic and Repair Services | Cummins Sales and Services | March 22, 2018 |
IFB18-2286 (PDF) | Cell No. 3 Improvements | Triangle Associates | June 14, 2018 |
RFP18-2285 (PDF) | Technology Evaluation and Acquisition Plan for MATS | Reject All Bids | April 24, 2018 |
IFB18-2284 (PDF) | Distribution Channel Screen Addition and RI Pump Station Screen Replacement | Grand River Construction | March 8, 2018 |
IFB18-2283 (PDF) | Deremo Access Site Road | Michigan Paving and Materials | February 27, 2018 |
RFP18-2282 (PDF) | Diesel Storage Tank Replacement / Fuel Dispensing / Fuel Management System Upgrade | Oscar W. Larson Co. | May 22, 2018 |
RFP18-2281 (PDF) | Calcium Nitrate Solution | Webb Chemical Services Corp. | December 7, 2018 |
RFB18-2280 (PDF) | Ferric Chloride | Webb Chemical Services Corp. | December 7, 2018 |
RFB18-2279 (PDF) | Flow Meter Calibration Services | RS Technical Services Inc. | December 7, 2018 |
IFB18-2278 (PDF) | Dental Operatory Construction | Clifford Buck Construction | January 30, 2018 |
Fiscal Year 2017
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval: |
---|---|---|---|
RFB17-2277 (PDF) | Discrete Chemistry Analyzer | Seal Analytical Inc. | November 9, 2017 |
IFB17-2276 (PDF) | 2017 Landfill Gas System Expansion | Landfill Drilling and Piping Specialist | October 12, 2017 |
RFB17-2275 (PDF) | Four Mobile Column Lifts | CTT Equipment LLC | September 14, 2017 |
RFP17-2274 (PDF) | Inmate Medical / Health Care | Correct Care Solutions | October 10, 2017 |
RFB17-2273 (PDF) | Laboratory Analysis for Water | Trace Analytical Laboratories | September 12, 2017 |
IFB17-2272 | Grain Center Upgrade | No Award: Project on hold | July 27, 2017 |
RFP 17-2271 (PDF) | Property and Liability Protection | Michigan Municipal Risk Management Authority | October 24, 2017 |
IFB 17-2270 ( PDF) | Deremo Access Site Road Improvements | No Award | August 2, 2017 |
RFP17-2269 (PDF) | Substance Use Disorders | Multiple Award | September 29, 2017 |
RFQu17-2268 (PDF) | Legal Counsel Services | Law Offices of Crystal Morgan | August 8, 2017 |
IFB17-2267 (PDF) | Brown's Pond Dam Repair and Retrofit | Davis Construction Inc | November 9, 2017 |
RFB17-2266 (PDF) | Deremo Access Site Vault Toilet Installation | Reject All Bids | June 8, 2017 |
RFP17-2265 (PDF) | Senior Millage Grant Administration Services | Senior Resources of West Michigan | July 13, 2017 |
RFP17-2264 (PDF) | Landfill Gas System Expansion Engineering | Cornerstone Environmental Group LLC | June 15, 2017 |
RFB17-2263 (PDF) | Michigan's Adventure Sewer | Jackson-Merkey Contractors, Inc | June 15, 2017 |
RFP17-2262 (PDF) | Food Service and Vending Services | Savory and Spice | May 23, 2017 |
RFP17-2261 (PDF) | Conceptual Design: HOJ 6th Floor Renovation | DLZ Michigan | September 12, 2017 |
RFP17-2260 (PDF) | Parking Lot Design and Engineer | Westshore Engineering and Surveying | June 25, 2017 |
RFB17-2259 (PDF) | Center Pivot Irrigation System Replacement | Spring Brook Supply | April 13, 2017 |
RFP17-2257 (PDF) | Water Cost of Service and Rate Study | Municipal Analytics LLC | May 11, 2017 |
RFB17-2256 (PDF) | Hot Water Maint Replacement | Hurst Mechanical | May 9, 2017 |
RFP17-2255 (PDF) | Water System Asset Management | Johnson & Anderson | June 15, 2017 |
RFB17-2254 (PDF) | Agriculture Fertilizers and Chemicals | Multiple Award | March 16, 2017 |
RFB17-2253 (PDF) | Vehicle Lubricants | Alt Oil Company | April 13, 2017 |
RFB17-2252 (PDF) | Sale of Alfalfa | Den Dulk Dairy LLC | March 16, 2017 |
RFP17-2251 (PDF) | Restaurant Food and Beverage Concessionaire | No Award | June 9, 2017 |
RFP17-2250 (PDF) | Landfill Gas Pipeline Operation and MPSC Compliance Services | Utility Safety and Design Inc. | March 16, 2017 |
RFQu17-2249 (PDF) | Airport Engineering Services | C&S Companies | May 23, 2017 |
RFP17-2248 (PDF) | Website Redesign | Civic Plus | May 23, 2017 |
RFP17-2247 (PDF) | Professional Services for a Five Year Financial Forecast | Municipal Analytics | January 23, 2017 |
RFP17-2245 (PDF) | Temporary Staffing Services | Reject All Bids | March 23, 2017 |
RFB17-2244 (PDF) | Forestry Services Consultant | Reject All Bids | March 16, 2017 |
RFP17-2243 (PDF) | Vehicle Fleet Leasing and Management Program | Enterprise Fleet Management | March 23, 2017 |
RFB17-2242 | Sale of Home and Structure for Removal from Site | No Bids Received | N/A |
RFB17-2241 (PDF) | Pump Station D | Franklin Holwerda Company | December 8, 2016 |
RFP17-2227 (PDF) | Muskegon Heights Passenger Facility Siting and Conceptual Design Study | SRF Consulting Group | August 22, 2017 |
RFB17-2157 (PDF) | Cell No. 2 Improvements | Grand River Construction | December 8, 2016 |
Fiscal Year 2016
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval: |
---|---|---|---|
RFP16-2239 (PDF) | Commercial REal Estate Broker | Jones Lang LaSalle Michigan LLC | November 8, 2016 |
RFP16-2238 (PDF) | Treatment Services | Mercy Health Life Counseling | Novermber 8, 2016 |
RFP16-2237 (PDF) | Cognitive Behavioral Intervention Services | Catholic Charities -Classes for Community Kelly Sadler - Classes for Jail |
December 13, 2016 |
RFP16-2236 (PDF) | Air Service Development and Consulting | Mead and Hunt | September 27, 2016 |
RFB16-2235 (PDF) | Architectural/ Engineering Services | Hughes Builders Inc. | September 27, 2016 |
RFP16-2234 (PDF) | IBNR Actuarial Services | Oliver Wyman Actuaiarl Consulting Inc. | September 27, 2016 |
RFP16-2233 (PDF) | OPEB Actuarial Services | Lewis and Ellis | September 27, 2016 |
RFP16-2232 (PDF) | Professional Audit Services | The Rehmann Group | August 9, 2016 |
RFB16-2231 (PDF) | Airport Rehabilitate Pavements, Crack Sealing and Remarking | JJ Cunningham | July 28, 2016 |
RFP16-2230 (PDF) | OffSet Printing Services | Advanced Prting and Graphics | August 9, 2016 |
RFB16-2228 (PDF) | Union Depot Roof Replacement | MIHM | May 24, 2016 |
RFP 16-2227 (PDF) | Transit Facility Study | SRF Consulting | August 22, 2016 |
RFB16-2225 (PDF) | Stab Resistant Vest | Kiesler Police Supply Inc | September 2, 2016 |
RFP16-2224 (PDF) | Long Term Care Pharmacy Services | Omnicare of Grand Rapids | December 13, 2016 |
RFB16-2223 (PDF) | HL Electrical Upgrade | Newkirk Electric | April 26, 2016 |
RFP16-2222-2 (PDF) | Commercial Real Estate Broker | Reject All | May 24, 2016 |
RFB16-2221 (PDF) | Meinert Park Playground Equipment | Play Environments Design | June 28, 2016 |
RFB 16-2220 (PDF) | Agricultural Equipment Roll 2016 | GreenMark Equipment | May 12, 2016 |
RFB16-2219 (PDF) | Union Depot Roof Repair | All Bids Rejected | N/A |
RFP16-2218 (PDF) | Hazardous Waste | EQ Ind/US Ecology | April 14, 2016 |
RFB16-2217 (PDF) | Heritage Landing Ticket Booth | Muskegon Quality Builders | April 12, 2016 |
RFP16-2216 (PDF) | Recycling Study | Gershman, Brickner and Bratton, Inc | July 14, 2016 |
RFB16-2215 (PDF) | Irrigation Rig Replacement | Spring Brook Supply | March 10, 2016 |
RFB16-2213 (PDF) | Ag Chemicals | Multiple | March 10, 2016 |
RFB16-2212 (PDF) | Alfalfa Bid | Multiple | March 10, 2016 |
RFP16-2211 (PDF) | Insurance Broker- Health Insurance | A.J. Gallagher | March 22, 2016 |
RFP16-2210 (PDF) | Deferred Compensation | Morgan Stanley | June 14, 2016 |
RFP16-2209 (PDF) | Office Supplies | Integrity | April 12, 2016 |
RFP16-2208 (PDF) | T&L Irrigation Parts | Zirk Welding | January 14, 2016 |
RFB16-2207 (PDF) | Pump Station c Wet Well Rehab | R&A Environmental | March 10, 2016 |
RFP16-2206 (PDF) | Surplus Equipment Auction | Biddergy | April 26, 2016 |
RFP16-2205-3 (PDF) | Shredding | All Shred | March 10, 2016 |
RFP16-2204 (PDF) | Airport Marketing Services | Revel | March 22, 2016 |
RFB16-2203 (PDF) | Irrigation Pump Station No. 3 MTR Control Ctr | DVT Electric | December 12, 2015 |
RFB16-2156 (PDF) | Pump Station Montague Improvements | Grand River Construction | April 14, 2016 |
Fiscal Year 2015
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval |
---|---|---|---|
RFB15-2202 (PDF) | Water Main Construction | Accurate Excavators | October 22, 2015 |
RFB15-2200 (PDF) | Board and Care of Impounded Dogs | Pound Buddies | September 29, 2015 |
RFP15-2199 | Third-Party Billing Services | All bids rejected | N/A |
RFP15-2198 (PDF) | Treatment Services | Mercy Health LIfe Counseling | November 24, 2015 |
RFP15-2196 (PDF) | Ice Deck for the LC Walker Arena | Becker Arena Products | October 13, 2015 |
RFP15-2195 (PDF) | Concept Design Study for Downtown | Progressive AE | December 17, 2015 |
RFP15-2194 | Adult Eduction Services | Oarchard View Schools | |
RFB15-2192 (PDF) | Removal and Transport of Wastewater Sludge and Treatment Lagoon | Jackson-Merkey | October 8, 2015 |
RFB15-2191 (PDF) | Heritage Landing Manhole and Shoreline Stabilization | Great Lakes Dock | September 8, 2015 |
RFB15-2190 (PDF) | Laboratory Analysis for Water Samples | Trace Analytical | January 14, 2016 |
RFB15-2189 (PDF) | Diesel / Unleaded Fuel | Petroleum Traders | September 29, 2015 |
RFB15-2188 | Rotary Park at Heritage Landing | Muskegon Quality Builders | September 8, 2015 |
RFB15-2187 (PDF) | Visitor Guide and Fold-out Map Printing | Finneline Creative | August 25, 2015 |
RFP15-2185 (PDF) | Indirect and Allocated Costs Consulting | MGT of America | May 21, 2015 |
RFB15-2184 (PDF) | Purchase of Vehicles | Berger Chevrolet | May 14, 2015 |
RFB15-2183 | Station C Wet Well Rehabilitation | Reject All Bids | N/A |
RFB15-2181 (PDF) | Computer Equipment | Civitas | February 10, 2015 |
RFQu15-2180 (PDF) | Lead Risk Assessment | AAA Lead Inspections and ETC | May 12, 2015 |
RFQu15-2179 (PDF) | Lead Abatement | Gray Space Construction Midwest Builders Statewide Abatement |
July 14, 2015 |
RFB15-2178 (PDF) | Agricultural Fertilizer and Pesticide | Crop / Wilbur | March 12, 2015 |
RFP15-2177 | Lease for Oceana MI Works Service Center | No Bids Received | N/A |
RFB15-2176.1 | Replace Center Pivot Irrigation Systems | Zirk Welding | May 14, 2015 |
RFB15-2175 | Rental Car Wash Facility | Reject All Bids | N/A |
RFB15-2174 (PDF) | Electronic Equipment | Troxell | April 9, 2015 |
RFB15-2173 (PDF) | Sale of Alfalfa | Multiple | March 12, 2015 |
RFB15-2172 (PDF) | Janitorial and Cleaning Services -South Campus | Reliant | March 10, 2015 |
RFB15-2171 (PDF) | Janitorial and Cleaning Services -CMH | Reliant | March 10, 2015 |
RFB15-2170 (PDF) | Janitorial and Cleaning Services - HOJ & HL | Reliant | March 10, 2015 |
RFB15-2169 | Leasing of Vehicles for Food Service | Reject All Bids | N/A |
RFB15-2168 (PDF) | Calibration and Repair of Flow Meter | RS Technical Services Inc | |
RFB15-2167 (PDF) | Network Equipment | MicroWise Inc | May 12, 2015 |
RFB15-2166 (PDF) | 2015 Combine and Tractor Bids | GreenMark Equipment | March 12, 2015 |
RFB15-2165 (PDF) | Temporary Staffing Services | Good Temps | March 24, 2015 |
RFB15-2164 (PDF) | Detention Supplies | Multiple Award | May 12, 2015 |
RFB15-2163 (PDF) | Jail Communications | T&W Electronics Inc | March 10, 2015 |
RFB15-2162 (PDF) | Booking Classifications Software | Northpointe Inc | April 9, 2015 |
RFB15-2160 (PDF) | Office Furniture and Installation - New Jail | Kentwood Office Furniture Taylor Office Furniture Interphase Office Interiors |
May 12, 2015 |
RFP15-2159 (PDF) | Financial Advisory Services | HJ Umbaugh | December 18, 2014 |
RFB15-2155 (PDF) | Pump Stations Keating Generator | DVT Electric | June 11, 2015 |
RFB15-2154 (PDF) | Pump Station D Bypass Pump | Jackson-Merkey | July 16, 2015 |
RFQ15-2153 (PDF) | Printed Letterhead and Envelopes | Advanced Printing and Graphics | January 26, 2016 |
RFB15-2152 | Computer Eqipment and Installation | All Bids Rejected | |
RFQ15-2150 (PDF) | Surplus Vehicles Sale | Multiple | November 6, 2014 |
Fiscal Year 2014
Solicitation #: | Solicitation Name: | Awarded To: | Board Approval: |
---|---|---|---|
IFB14-2149 (PDF) | Construction Services for Downtown Transit Center | Buck Construction | November 6, 2014 |
RFB14-2147 (PDF) | Visitors Guide and Fold-Out Map Printing and Local Storage | Rogers Printing Inc | November 20, 2014 |
RFP14-2146 (PDF) | Food Services and Kitchen Equipment with Installation | Great Lakes West Canteen Services |
October 14, 2014 |
RFP14-2145 (PDF) | OPEB Actuarial Services | Lewis and Ellis Inc | N/A |
RFB14-2144 | Rotary Park at Heritage Landing | All Bids Rejected | March 27, 2015 |
RFP14-2143 (PDF) | Scanning and Back File Services for Electronic Content Mgt | All Proposals Rejected | N/A |
