Welcome to Muskegon County GIS Open Data Library
The geographical data accessed through the Muskegon County GIS Data Library is provided as a public service to the taxpayers and business owners that serve in the Muskegon County, Michigan region and all data is accessed at the user's own risk. Download and use of this data indicates your unconditional acceptance of the Muskegon County Data Download / Use Agreement Terms and Conditions.
File Format: Zipped Files Containing Esri Shapefile formatted GIS Data
Data Projection: State Plane NAD 1983, Michigan South Zone
International Feet (data files will contain projection information)
File Updates: File updates are posted on a weekly basis
GIS Dataset | Coverage/Qty | $ Price | Download Link |
---|
Street Centerline Data | Full County | Free |  |
Municipal Boundaries | Full County | Free |
|
Parcel Data | Full County | $20,000.00 | Not Available |
Parcel Data | Full Township/City | $0.35 Per Parcel | Not Available |
Parcel Data | Selected Parcel Set | $0.50 Per Parcel | Not Available |
Parcel Data with Ownership | Full County | $24,000.00 | Not Available |
Parcel Data with Ownership | Full Township/City | $0.40 Per Parcel | Not Available |
Parcel Data with Ownership | Selected Parcel Set | $0.55 Per Parcel | Not Available |
Contours - 1ft | Per Photo Tile (tiles are 2500x2500 feet) | $10.00 Per Tile | Not Available |
Contours - 1ft | Full County Coverage as Esri File Geodatabase | $1,500.00 | Not Available |
Aerial Photography Tile (Current: 2014) | Per Photo Tile (tiles are 2500x2500 feet) | $20.00 Per Tile | Not Available |
Aerial Photography - Full County (Current: 2014) | Full County as Mr. SID Image File | $5,000.00 | Not Available |
Aerial Photography Tile (Historic: 2008, 2001) | Per Photo Tile (tiles are 2500x2500 feet) | $10.00 Per Tile | Not Available |
Connect With Us



