- Home
- County Government
- Departments J-Q
- Public Health
- Community Partners
- Schools & Childcare Providers
Resources for Schools & Childcare Providers
Communicable Disease Reporting
For questions about illness, please call the Public Health Nurse at
231-724-4421. For help with the form or faxing, please call 231-724-1200.
Infectious Disease Information & Resources
Spread by contamination of hands, food and drink or objects placed in the mouth
Common Name | Also Known As | Caused By | Vaccine Preventable |
---|---|---|---|
Campylobacter | Campylobacteriosis | Bacteria | No |
E. coli | Escherichia coli | Bacteria | No |
Giardia | Giardiasis | Parasite | No |
Hep A | Hepatitis A | Virus | Yes |
Norovirus | Gastroenteritis | Virus | No |
Salmonella | Salmonellosis, Gastroenteritis | Virus | No |
Shigella | Shigellosis, Gastroenteritis | Virus | No |
Norovirus
Spread by direct skin contact with wounds or discharges from an infected person, may also be spread by indirect contact with infected shared surfaces or objects
Common Name | Also Known As | Caused By | Vaccine Preventable |
---|---|---|---|
Hand, Foot & Mouth | Coxsackievirus | Virus | No |
Impetigo | Group A Streptococcus | Bacteria | No |
MRSA | Methicillin-resistant Staphylococcus Aureus | Bacteria | No |
Pink Eye | Conjunctivitis | Virus, Bacteria or Allergen | No |
MRSA
Spread by droplet from nose, throat, and mouth by sneezing, coughing, and speaking
Common Name | Also Known As | Caused By | Vaccine Preventable |
---|---|---|---|
Chickenpox | Varicella | Virus | Yes |
Fifth Disease | Erythema infectisum | Virus | No |
Flu | Influenza | Virus | Yes |
German Measles | Rubella | Virus | Yes |
Measles | Rubeola | Virus | Yes |
Meningitis | Neisseria meningitidis Haemophilus influenzae | Bacteria | Yes |
Mono | Infectious mononucleosis | Virus | No |
Mumps | Infectious parotitis | Virus | Yes |
RSV | Respiratory Syncytial Viruses | Virus | No |
Scarlet Fever | Streptococcal disease | Bacteria | No |
Sixth Disease | Roseola | Virus | No |
TB | Tuberculosis | Bacteria | No |
Whooping Cough | Pertussis | Bacteria | Yes |
Influenza
- Guidance to Help Reduce the Spread of Seasonal Influenza in K-12 Schools (CDC)
- How to Clean and Disinfect Schools to Help Slow the Spread of Flu (CDC)
- Muskegon County Confirmed Flu Graph (data from labs and doctors)
- Muskegon County Flu-like Illness Graph (data from schools and childcare providers)
Pertussis
Additional Information
Immunizations
- School Immunization Data
- Michigan Care Improvement Registry (MCIR)
- Michigan Immunization Waiver Information (MDHHS)
- Immunization Services at PHMC